Machine Learning and AI for Sustainable Power and Energy Systems
About
The Machine Learning and AI for Sustainable Power and Energy Systems event will focus on the employment of artificial intelligence technologies for power system operation in a competitive environment, integrating renewable energy and storage systems into the power grid, electric vehicles/low-carbon transportation, and the other hot topics of interest in modern power systems.
This event is part of ISAP, a well-established premier forum for exchanging ideas and experiences of academics, industry, and students to discuss intelligent system applications in the operation, control, planning, and maintenance of power systems and their particular components.
Program
Day 1 – Oct 13, 2022
(All times in CEST)
14:00 – Opening session | Zita Vale, Polytechnic Institute of Porto, Portugal |
14:20 – TBA | Nikos Hatziargyriou, National Technical University of Athens, Greece |
15:00 – Distributed Generation control for grid ancillary services using innovative IoT techniques for large-scale implementation and ripple signaling | Dimitrios Tsiamitros, University of West Macedonia, Greece |
15:20 – TBA | Oğuzhan Ceylan, Marmara University, Turkey |
15:40 – Recurrent artificial neural networks for load forecasting | Samuele Grillo, Politecnico di Milano, Italy |
16:00 – Multi-agent systems and their applications | Jing Xie, Pacific Northwest National Laboratory, United States of America |
16:20 – Discussion and break |
16:30 – Closing session day 1 | Zita Vale, Polytechnic Institute of Porto, Portugal |
16:40 – Special session: F1000 research | Jack Brook, F1000Research; Zita Vale, Polytechnic Institute of Porto |
Day 2 – Oct 14, 2022
(All times in CEST)
14:00 – Opening session day 2 | Zita Vale, Polytechnic Institute of Porto, Portugal |
14:10 – Students Meeting | Students |
14:10 – Private session: ISAP BoD & New Council members | ISAP Council |
15:10 – Photovoltaic power forecasting using Iterative network pruning technique for renewable-based microgrid | Yutaka Sasaki, Hiroshima University, Japan |
15:30 – Decision support in maintenance for electrical components of distribution networks | Hirotaka Takano, Gifu University, Japan |
15:50 – Distributed Artificial Intelligence | Kumar Venayagmoorthy, University of Clemson, United States of America |
16:10 – Marvels of the intelligent power systems | Ioana Pisica, Brunel University, United Kingdom |
16:30 – Computational intelligence applications towards a more sustainable smart power system | João Soares, Polytechnic Institute of Porto, Portugal |
16:50 – Discussion |
17:00 – Doctoral consortium | PhD and MSc Students |
17:30 – Closing session | Zita Vale, Polytechnic Institute of Porto, Portugal |
The registration is free but needed. The connection link will be sent by email the day before and the hour before the event.
For registration and more details please visit the event’s webpage: http://www.isap-power.org/online-event-2022/.